|
|
|
|
 |
 |
 |
| St. Bartholomew | 14 | 13 | 0 | 1 | 0 | 26 | 13 | 1 | 13 |
| Immaculate Conception | 14 | 11 | 0 | 3 | 0 | 22 | 11 | 3 | 11 |
| St. Juliana | 13 | 10 | 0 | 3 | 0 | 20 | 10 | 3 | 10 |
| St. Celestine | 14 | 7 | 0 | 7 | 0 | 14 | 7 | 7 | 7 |
| St. Tarcissus | 14 | 6 | 0 | 8 | 0 | 12 | 6 | 8 | 6 |
| Queen of All Saints | 12 | 4 | 0 | 8 | 0 | 8 | 4 | 8 | 4 |
| St. Edward | 14 | 3 | 0 | 11 | 0 | 6 | 3 | 11 | 3 |
| St. Francis Borgia | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 |
|
|
| Immaculate Conception | 14 | 12 | 0 | 2 | 0 | 24 | 12 | 2 | 12 |
| St. Bartholomew | 14 | 12 | 0 | 2 | 0 | 24 | 12 | 2 | 12 |
| St. Juliana | 13 | 9 | 0 | 4 | 0 | 18 | 9 | 4 | 9 |
| St. Tarcissus | 14 | 9 | 0 | 5 | 0 | 18 | 9 | 5 | 9 |
| Queen of All Saints | 12 | 6 | 0 | 6 | 0 | 12 | 6 | 6 | 6 |
| St. Celestine | 14 | 2 | 0 | 12 | 0 | 4 | 2 | 12 | 2 |
| St. Edward | 14 | 2 | 0 | 12 | 0 | 4 | 2 | 12 | 2 |
| St. Francis Borgia | 13 | 2 | 0 | 11 | 0 | 4 | 2 | 11 | 2 |
|
|
| Immaculate Conception | 14 | 13 | 0 | 1 | 0 | 26 | 13 | 1 | 13 |
| St. Juliana | 13 | 12 | 0 | 1 | 0 | 24 | 12 | 1 | 12 |
| St. Bartholomew | 14 | 8 | 0 | 6 | 0 | 16 | 8 | 6 | 8 |
| St. Celestine | 14 | 8 | 0 | 6 | 0 | 16 | 8 | 6 | 8 |
| Queen of All Saints | 12 | 7 | 0 | 5 | 0 | 14 | 7 | 5 | 7 |
| St. Edward | 14 | 3 | 0 | 11 | 0 | 6 | 3 | 11 | 3 |
| St. Tarcissus | 14 | 3 | 0 | 11 | 0 | 6 | 3 | 11 | 3 |
| St. Francis Borgia | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 |
|
|
| Immaculate Conception | 6 | 5 | 0 | 1 | 0 | 10 | 5 | 1 | 5 |
| St. Juliana | 6 | 5 | 0 | 1 | 0 | 10 | 5 | 1 | 5 |
| St. Edward | 6 | 4 | 0 | 2 | 0 | 8 | 4 | 2 | 4 |
| St. Celestine | 6 | 3 | 0 | 3 | 0 | 6 | 3 | 3 | 3 |
| St. Francis Borgia | 6 | 3 | 0 | 3 | 0 | 6 | 3 | 3 | 3 |
| St. Bartholomew | 6 | 2 | 0 | 4 | 0 | 4 | 2 | 4 | 2 |
| St. Tarcissus | 6 | 2 | 0 | 4 | 0 | 4 | 2 | 4 | 2 |
| Queen of All Saints | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
|
|
|
 |
 |
|
 |
|
|
|
 |
 |
 |
©
2012 All Rights Reserved.
|
 |
|
|